Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1653118 03-19T17:51:33.522816+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-06-15T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-06-15 00:00:00+00:00')]
1653099 03-19T17:35:43.195675+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-05-23T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-05-23 00:00:00+00:00')]
1653083 03-19T17:15:23.856854+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-24T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-24 00:00:00+00:00')]
1653076 03-19T17:12:29.646499+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-01T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-01 16:00:00+00:00')]
1653060 03-19T17:03:47.073108+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-05T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-05 16:00:00+00:00')]
1653055 03-19T17:00:52.883666+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-08-22T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-08-22 00:00:00+00:00')]
1653038 03-19T16:47:42.693356+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-03T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-03 16:00:00+00:00')]
1653010 03-19T16:17:06.979875+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-11T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-11 16:00:00+00:00')]
1653003 03-19T16:14:48.513161+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-05-15T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-05-15 16:00:00+00:00')]
1652996 03-19T16:10:15.094786+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-09-09T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-09-09 16:00:00+00:00')]
1652974 03-19T16:00:57.745634+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-05-21T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', ''), ('execution_date', '2024-05-21T00:00:00+00:00')]
1652972 03-19T16:00:23.726885+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator failed 03-18T16:00:00+00:00 dilab
1652971 03-19T16:00:04.268723+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator cli_run 03-18T16:00:00+00:00 airflow {"host_name": "1e19795021ba", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL_bashoperator', 'SDoT_data_raw_ETL_bashoperator', '2025-03-18T16:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/SDoT_data_raw_ETL_dag_bashoperator.py']"}
1652970 03-19T16:00:04.216960+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator running 03-18T16:00:00+00:00 dilab
1652968 03-19T16:00:03.721116+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator cli_run 03-18T16:00:00+00:00 airflow {"host_name": "1e19795021ba", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL_bashoperator', 'SDoT_data_raw_ETL_bashoperator', '2025-03-18T16:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/SDoT_data_raw_ETL_dag_bashoperator.py']"}
1652966 03-19T15:58:39.312153+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-09-15T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-09-15 00:00:00+00:00')]
1652960 03-19T15:54:02.372251+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-11T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-11 16:00:00+00:00')]
1652957 03-19T15:51:43.912141+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-04-21T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-04-21 00:00:00+00:00')]
1652950 03-19T15:44:48.536074+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-10-31T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-10-31 00:00:00+00:00')]
1652949 03-19T15:42:30.071568+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-07-14T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-07-14 16:00:00+00:00')]
1652942 03-19T15:35:34.697008+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-11-02T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-11-02 16:00:00+00:00')]
1652932 03-19T15:30:57.764224+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-02-27T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-02-27 16:00:00+00:00')]
1652920 03-19T15:24:02.395419+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-09-08T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-09-08 00:00:00+00:00')]
1652914 03-19T15:21:43.929050+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-11T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-11 00:00:00+00:00')]
1652910 03-19T15:19:25.459778+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-23T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-23 16:00:00+00:00')]
1652906 03-19T15:17:07.006761+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-07-13T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-07-13 16:00:00+00:00')]
1652900 03-19T15:12:30.120542+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-07-10T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-07-10 00:00:00+00:00')]
1652897 03-19T15:10:11.625671+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-09T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-09 00:00:00+00:00')]
1652887 03-19T15:05:14.350988+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-11-13T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-11-13 16:00:00+00:00')]
1652882 03-19T15:04:04.211636+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2024-02-11T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-02-11T16:00:00+00:00')]
1652880 03-19T15:02:35.536079+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-05-22T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-05-22 16:00:00+00:00')]
1652878 03-19T14:59:56.695339+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-10-25T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-10-25 00:00:00+00:00')]
1652874 03-19T14:57:17.881176+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-02-01T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-02-01 00:00:00+00:00')]
1652866 03-19T14:52:00.234990+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-21T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-21 16:00:00+00:00')]
1652865 03-19T14:51:28.842840+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2023-12-03T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-12-03T16:00:00+00:00')]
1652864 03-19T14:50:32.790403+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2023-12-22T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-12-22T16:00:00+00:00')]
1652858 03-19T14:48:40.075194+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2024-01-27T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-27T16:00:00+00:00')]
1652857 03-19T14:47:43.504661+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2024-02-07T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-02-07T16:00:00+00:00')]
1652853 03-19T14:46:42.588605+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-08-27T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-08-27 16:00:00+00:00')]
1652851 03-19T14:44:51.350312+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2024-02-19T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-02-19T16:00:00+00:00')]
1652850 03-19T14:44:03.763377+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-10-21T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-10-21 16:00:00+00:00')]
1652846 03-19T14:42:51.603919+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2024-02-21T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-02-21T16:00:00+00:00')]
1652844 03-19T14:41:24.974856+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-12-15T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-12-15 00:00:00+00:00')]
1652843 03-19T14:40:42.295299+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2024-02-24T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-02-24T16:00:00+00:00')]
1652842 03-19T14:40:21.633692+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator log 02-02T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2025-02-02T16:00:00+00:00')]
1652841 03-19T14:38:46.113264+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-08T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-08 16:00:00+00:00')]
1652840 03-19T14:38:43.387402+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2024-03-22T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-22T16:00:00+00:00')]
1652837 03-19T14:37:36.172817+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2024-03-23T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-23T16:00:00+00:00')]
1652835 03-19T14:36:10.039668+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 2024-03-28T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-28T16:00:00+00:00')]
1652834 03-19T14:36:07.294060+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-06T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-06 16:00:00+00:00')]
1652833 03-19T14:35:23.783367+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 01-28T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2025-01-28T16:00:00+00:00')]
1652831 03-19T14:34:10.521183+00:00 SDoT_data_raw_ETL_bashoperator tree anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('num_runs', '25')]
1652829 03-19T14:33:28.475905+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-10T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-10 16:00:00+00:00')]
1652827 03-19T14:30:49.681763+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-16T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-16 00:00:00+00:00')]
1652818 03-19T14:22:53.191018+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-23T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-23 00:00:00+00:00')]
1652814 03-19T14:20:14.362622+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-24T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-24 16:00:00+00:00')]
1652805 03-19T14:14:56.731542+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-07-01T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-07-01 16:00:00+00:00')]
1652800 03-19T14:12:17.900936+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-05-31T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-05-31 16:00:00+00:00')]
1652792 03-19T14:09:39.090054+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-08-04T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-08-04 00:00:00+00:00')]
1652788 03-19T14:07:00.250860+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-05T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', ''), ('execution_date', '2022-08-05T00:00:00+00:00')]
1652772 03-19T13:59:03.782153+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-07T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-07 16:00:00+00:00')]
1652765 03-19T13:53:46.136266+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-08T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-08 16:00:00+00:00')]
1652756 03-19T13:45:49.675161+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-03-31T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-31 16:00:00+00:00')]
1652746 03-19T13:40:32.022301+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-09-19T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-09-19 16:00:00+00:00')]
1652744 03-19T13:37:53.198772+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-10-02T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-10-02 16:00:00+00:00')]
1652741 03-19T13:36:13.013441+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator xcom 2022-08-20T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-20T16:00:00+00:00')]
1652739 03-19T13:35:14.382526+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-22T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-22 16:00:00+00:00')]
1652738 03-19T13:34:41.083666+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator xcom 2022-08-21T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-21T16:00:00+00:00')]
1652737 03-19T13:32:35.581450+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-07-16T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-07-16 16:00:00+00:00')]
1652733 03-19T13:27:17.910420+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-11-25T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-11-25 16:00:00+00:00')]
1652730 03-19T13:24:39.786685+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-03-21T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-21 00:00:00+00:00')]
1652726 03-19T13:22:00.529437+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-02-24T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-02-24 16:00:00+00:00')]
1652719 03-19T13:16:42.632555+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-05-10T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-05-10 00:00:00+00:00')]
1652713 03-19T13:14:03.813456+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-04-17T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-04-17 00:00:00+00:00')]
1652711 03-19T13:11:24.974547+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-03-28T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-28 00:00:00+00:00')]
1652704 03-19T13:08:46.168193+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-05-15T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-05-15 00:00:00+00:00')]
1652703 03-19T13:07:38.241988+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-24T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-24 00:00:00+00:00')]
1652702 03-19T13:06:13.527895+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-12-13T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-12-13T00:00:00 00:00'), ('root', 'SDoT_data_raw_ETL_bashoperator')]
1652695 03-19T13:03:48.902576+00:00 SDoT_data_raw_ETL_bashoperator graph 01-31T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('run_id', 'scheduled__2025-01-31T16:00:00+00:00'), ('execution_date', '2025-01-31 16:00:00+00:00')]
1652694 03-19T13:03:06.545072+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-22T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-22 16:00:00+00:00')]
1652692 03-19T13:01:58.618019+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-22T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-22 00:00:00+00:00')]
1652690 03-19T12:59:42.772134+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-11-06T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-11-06 00:00:00+00:00')]
1652688 03-19T12:58:55.907452+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-13T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-13 16:00:00+00:00')]
1652686 03-19T12:58:18.869319+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-19T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-19 16:00:00+00:00')]
1652684 03-19T12:56:46.627925+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-09-28T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-09-28 16:00:00+00:00')]
1652681 03-19T12:52:11.112088+00:00 SDoT_data_raw_ETL_bashoperator graph 03-17T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2025-03-17T16:00:00+00:00')]
1652674 03-19T12:47:15.617113+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 03-17T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2025-03-17T16:00:00+00:00')]
1652647 03-19T12:31:24.702784+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-09-21T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-09-21 16:00:00+00:00')]
1652645 03-19T12:29:08.835765+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-12-19T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-12-19 16:00:00+00:00')]
1652641 03-19T12:26:52.990595+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-23T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-23 16:00:00+00:00')]
1652639 03-19T12:23:29.247352+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-17T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-17 00:00:00+00:00')]
1652638 03-19T12:22:21.298515+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-10-11T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-10-11 00:00:00+00:00')]
1652635 03-19T12:20:05.447876+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-12-17T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-12-17 00:00:00+00:00')]
1652634 03-19T12:19:06.637090+00:00 SDoT_data_raw_ETL_bashoperator SDoT_data_raw_ETL_bashoperator task 02-02T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('task_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2025-02-02T16:00:00+00:00')]
1652633 03-19T12:18:57.536869+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-11T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-11 00:00:00+00:00')]
1652631 03-19T12:15:33.760376+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-04-07T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-04-07 00:00:00+00:00')]
1652626 03-19T12:14:25.847406+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-03T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-03 16:00:00+00:00')]
1652625 03-19T12:13:17.915447+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-12-09T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-12-09 00:00:00+00:00')]
1652623 03-19T12:12:09.987455+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-19T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-19 00:00:00+00:00')]
1652618 03-19T12:09:54.150280+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-10-21T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', ''), ('execution_date', '2022-10-21T00:00:00+00:00')]