Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1652402 03-19T09:55:18.702867+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-05-25T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-05-25 16:00:00+00:00')]
1652401 03-19T09:54:50.604848+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-06-16T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-06-16 00:00:00+00:00')]
1652400 03-19T09:54:21.863165+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-09-29T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-09-29 00:00:00+00:00')]
1652398 03-19T09:53:53.450223+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-14T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-14 00:00:00+00:00')]
1652396 03-19T09:53:25.024926+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-03-14T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-03-14 16:00:00+00:00')]
1652394 03-19T09:52:28.181432+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-06-09T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-06-09 00:00:00+00:00')]
1652392 03-19T09:51:59.775327+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-25T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-25 16:00:00+00:00')]
1652390 03-19T09:51:32.980585+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-06-07T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-06-07 00:00:00+00:00')]
1652388 03-19T09:51:05.326304+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-10T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-10 00:00:00+00:00')]
1652386 03-19T09:50:45.510900+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-09-07T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-09-07 00:00:00+00:00')]
1652385 03-19T09:50:25.744745+00:00 SDoT_data_raw_ETL_bashoperator graph 02-11T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2025-02-11 16:00:00+00:00')]
1652379 03-19T09:48:40.832892+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-07T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-07 16:00:00+00:00')]
1652378 03-19T09:48:12.416126+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-16T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-16 16:00:00+00:00')]
1652377 03-19T09:47:43.979896+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-18T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-18 16:00:00+00:00')]
1652374 03-19T09:45:23.762378+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-10-27T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-10-27 00:00:00+00:00')]
1652373 03-19T09:44:58.557199+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-12-27T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-12-27 16:00:00+00:00')]
1652372 03-19T09:44:29.723334+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-07T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-07 00:00:00+00:00')]
1652369 03-19T09:42:59.781325+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-09-01T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-09-01 00:00:00+00:00')]
1652367 03-19T09:41:34.517055+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-20T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-20 16:00:00+00:00')]
1652366 03-19T09:41:06.110042+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-13T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-13 00:00:00+00:00')]
1652363 03-19T09:39:40.837891+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-05-06T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-05-06 00:00:00+00:00')]
1652362 03-19T09:39:12.414236+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-04-16T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-04-16 00:00:00+00:00')]
1652361 03-19T09:38:43.988541+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-05T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-05 00:00:00+00:00')]
1652360 03-19T09:37:18.747286+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-05-29T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-05-29 00:00:00+00:00')]
1652358 03-19T09:35:53.478643+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-03-20T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-03-20 16:00:00+00:00')]
1652357 03-19T09:34:56.631803+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-05-25T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-05-25 00:00:00+00:00')]
1652356 03-19T09:34:28.211763+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-05-05T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-05-05 16:00:00+00:00')]
1652354 03-19T09:32:07.152933+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-04-20T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-04-20 00:00:00+00:00')]
1652344 03-19T09:18:03.584835+00:00 SDoT_data_raw_ETL_bashoperator graph 03-17T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2025-03-17 16:00:00+00:00')]
1652342 03-19T09:17:04.184716+00:00 SDoT_data_raw_ETL_bashoperator graph 03-16T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2025-03-16 16:00:00+00:00')]
1652273 03-19T08:24:17.271228+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-12-26T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-12-26 16:00:00+00:00')]
1652272 03-19T08:23:43.206090+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-05-18T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-05-18 16:00:00+00:00')]
1652256 03-19T08:16:25.452034+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-20T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-20 16:00:00+00:00')]
1652252 03-19T08:15:12.500007+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-05-21T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-05-21 00:00:00+00:00')]
1652247 03-19T08:14:38.106916+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-05-28T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-05-28 00:00:00+00:00')]
1652242 03-19T08:13:29.976571+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-11-20T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-11-20 00:00:00+00:00')]
1652228 03-19T08:09:31.501536+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-09T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-09 16:00:00+00:00')]
1652226 03-19T08:07:49.279821+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-02T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-02 16:00:00+00:00')]
1652222 03-19T08:05:35.696468+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-29T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-29 00:00:00+00:00')]
1652217 03-19T08:04:58.949588+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-21T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', ''), ('execution_date', '2024-01-21T00:00:00+00:00')]
1652216 03-19T08:04:24.881505+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-09-27T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-09-27 16:00:00+00:00')]
1652215 03-19T08:03:50.798388+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-18T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-18 00:00:00+00:00')]
1652204 03-19T07:58:10.130432+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-13T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-13 16:00:00+00:00')]
1652201 03-19T07:57:01.989808+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-05-21T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-05-21 16:00:00+00:00')]
1652199 03-19T07:55:53.860597+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-04-08T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-04-08 16:00:00+00:00')]
1652195 03-19T07:53:41.464963+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-12-07T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-12-07 16:00:00+00:00')]
1652194 03-19T07:53:14.035327+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-19T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-19 16:00:00+00:00')]
1652177 03-19T07:46:48.757090+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-24T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-24 16:00:00+00:00')]
1652173 03-19T07:43:58.426058+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-07-27T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-07-27 00:00:00+00:00')]
1652170 03-19T07:42:16.219082+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-03-19T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-03-19 16:00:00+00:00')]
1652169 03-19T07:41:42.150336+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-05-22T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-05-22 00:00:00+00:00')]
1652167 03-19T07:41:08.081673+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-12-07T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-12-07 00:00:00+00:00')]
1652165 03-19T07:40:34.000670+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-03-13T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-13 00:00:00+00:00')]
1652162 03-19T07:40:00.800782+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-31T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-31 16:00:00+00:00')]
1652156 03-19T07:36:35.530521+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-03T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-03 16:00:00+00:00')]
1652155 03-19T07:36:01.468319+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-12-31T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-12-31 16:00:00+00:00')]
1652149 03-19T07:32:37.055602+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-03-15T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-15 00:00:00+00:00')]
1652147 03-19T07:30:54.852125+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-05-30T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-05-30 16:00:00+00:00')]
1652141 03-19T07:29:13.026831+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-02T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-02 16:00:00+00:00')]
1652135 03-19T07:26:56.383914+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-07-30T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', ''), ('execution_date', '2024-07-30T16:00:00+00:00')]
1652134 03-19T07:26:22.310028+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-08-18T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-08-18 00:00:00+00:00')]
1652121 03-19T07:20:07.569374+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-03-06T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-06 00:00:00+00:00')]
1652119 03-19T07:19:33.487359+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-06T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-06 16:00:00+00:00')]
1652117 03-19T07:18:59.415644+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-27T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-27 16:00:00+00:00')]
1652116 03-19T07:18:25.353140+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-12T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-12 16:00:00+00:00')]
1652113 03-19T07:16:21.334507+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-11-20T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-11-20 00:00:00+00:00')]
1652112 03-19T07:16:09.110775+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-05-28T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-05-28 16:00:00+00:00')]
1652111 03-19T07:15:35.014202+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-08T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-08 16:00:00+00:00')]
1652106 03-19T07:15:01.003747+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-05T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', ''), ('execution_date', '2024-01-05T00:00:00+00:00')]
1652104 03-19T07:14:26.902079+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-12-24T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', ''), ('execution_date', '2022-12-24T00:00:00+00:00')]
1652103 03-19T07:13:52.797873+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-09-10T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', ''), ('execution_date', '2022-09-10T00:00:00+00:00')]
1652100 03-19T07:12:44.669090+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-14T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-14 16:00:00+00:00')]
1652089 03-19T07:09:54.324305+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-22T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('root', ''), ('execution_date', '2022-08-22T00:00:00+00:00')]
1652087 03-19T07:09:20.268570+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-06T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-06 16:00:00+00:00')]
1652081 03-19T07:08:12.123843+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-30T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-30 16:00:00+00:00')]
1652069 03-19T07:04:13.644195+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-03-11T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-11 16:00:00+00:00')]
1652067 03-19T07:03:05.511055+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-11-24T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-11-24 00:00:00+00:00')]
1652059 03-19T07:00:15.164657+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-03T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-03 16:00:00+00:00')]
1652007 03-19T06:28:50.024069+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-03-23T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-23 16:00:00+00:00')]
1652004 03-19T06:26:33.750016+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-22T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-22 00:00:00+00:00')]
1651999 03-19T06:23:43.405437+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-05T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-05 00:00:00+00:00')]
1651980 03-19T06:13:30.181204+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-03-31T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-03-31 00:00:00+00:00')]
1651969 03-19T06:08:57.620886+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-10-12T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-10-12 00:00:00+00:00')]
1651968 03-19T06:07:49.496497+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-06-03T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-06-03 16:00:00+00:00')]
1651965 03-19T06:06:07.287135+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-06-12T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-06-12 00:00:00+00:00')]
1651964 03-19T06:05:33.208429+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-10-17T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-10-17 00:00:00+00:00')]
1651956 03-19T06:02:42.873089+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-13T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-13 16:00:00+00:00')]
1651953 03-19T06:01:00.889053+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-02-20T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-02-20 00:00:00+00:00')]
1651951 03-19T05:59:18.474756+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-08-30T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-08-30 00:00:00+00:00')]
1651946 03-19T05:55:19.996813+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-06-07T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-06-07 00:00:00+00:00')]
1651945 03-19T05:54:36.797212+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-01-24T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-01-24 00:00:00+00:00')]
1651944 03-19T05:53:53.585192+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-12-24T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-12-24 00:00:00+00:00')]
1651943 03-19T05:52:27.192429+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-12-13T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-12-13 00:00:00+00:00')]
1651936 03-19T05:48:51.205167+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-03-29T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-03-29 16:00:00+00:00')]
1651935 03-19T05:48:08.000879+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-05T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-05 00:00:00+00:00')]
1651934 03-19T05:45:58.404908+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-01-05T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-01-05 16:00:00+00:00')]
1651932 03-19T05:42:59.721908+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-02-03T00:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-02-03 00:00:00+00:00')]
1651929 03-19T05:41:47.648193+00:00 SDoT_data_raw_ETL_bashoperator graph 2023-12-13T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2023-12-13 16:00:00+00:00')]
1651928 03-19T05:41:25.060295+00:00 SDoT_data_raw_ETL_bashoperator graph 2022-07-26T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2022-07-26 16:00:00+00:00')]
1651927 03-19T05:40:59.246520+00:00 SDoT_data_raw_ETL_bashoperator graph 2024-09-22T16:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL_bashoperator'), ('execution_date', '2024-09-22 16:00:00+00:00')]