Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
191 2021-10-26T08:37:26.333946+00:00 SDoT_data_raw_ETL graph anonymous [('dag_id', 'SDoT_data_raw_ETL'), ('execution_date', '')]
190 2021-10-26T08:35:00.915758+00:00 SDoT_data_raw_ETL extract_1 cli_run 2021-10-26T08:34:56.464934+00:00 airflow {"host_name": "3fb55c95c252", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL', 'extract_1', '2021-10-26T08:34:56.464934+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/docker-airflow/SDoT_data_raw_ETL_dag_mainserver.py']"}
189 2021-10-26T08:35:00.907759+00:00 SDoT_data_raw_ETL extract_3 cli_run 2021-10-26T08:34:56.464934+00:00 airflow {"host_name": "3fb55c95c252", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL', 'extract_3', '2021-10-26T08:34:56.464934+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/docker-airflow/SDoT_data_raw_ETL_dag_mainserver.py']"}
188 2021-10-26T08:35:00.901570+00:00 SDoT_data_raw_ETL extract_2 cli_run 2021-10-26T08:34:56.464934+00:00 airflow {"host_name": "3fb55c95c252", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL', 'extract_2', '2021-10-26T08:34:56.464934+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/docker-airflow/SDoT_data_raw_ETL_dag_mainserver.py']"}
187 2021-10-26T08:35:00.890549+00:00 SDoT_data_raw_ETL extract_4 cli_run 2021-10-26T08:34:56.464934+00:00 airflow {"host_name": "3fb55c95c252", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL', 'extract_4', '2021-10-26T08:34:56.464934+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/docker-airflow/SDoT_data_raw_ETL_dag_mainserver.py']"}
186 2021-10-26T08:35:00.872495+00:00 SDoT_data_raw_ETL extract_1 running 2021-10-26T08:34:56.464934+00:00 airflow
185 2021-10-26T08:35:00.862054+00:00 SDoT_data_raw_ETL extract_3 running 2021-10-26T08:34:56.464934+00:00 airflow
184 2021-10-26T08:35:00.855433+00:00 SDoT_data_raw_ETL extract_2 running 2021-10-26T08:34:56.464934+00:00 airflow
183 2021-10-26T08:35:00.853631+00:00 SDoT_data_raw_ETL extract_4 running 2021-10-26T08:34:56.464934+00:00 airflow
182 2021-10-26T08:35:00.480900+00:00 SDoT_data_raw_ETL extract_1 cli_run 2021-10-26T08:34:56.464934+00:00 airflow {"host_name": "3fb55c95c252", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL', 'extract_1', '2021-10-26T08:34:56.464934+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/docker-airflow/SDoT_data_raw_ETL_dag_mainserver.py']"}
181 2021-10-26T08:35:00.464284+00:00 SDoT_data_raw_ETL extract_3 cli_run 2021-10-26T08:34:56.464934+00:00 airflow {"host_name": "3fb55c95c252", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL', 'extract_3', '2021-10-26T08:34:56.464934+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/docker-airflow/SDoT_data_raw_ETL_dag_mainserver.py']"}
180 2021-10-26T08:35:00.461670+00:00 SDoT_data_raw_ETL extract_4 cli_run 2021-10-26T08:34:56.464934+00:00 airflow {"host_name": "3fb55c95c252", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL', 'extract_4', '2021-10-26T08:34:56.464934+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/docker-airflow/SDoT_data_raw_ETL_dag_mainserver.py']"}
179 2021-10-26T08:35:00.447110+00:00 SDoT_data_raw_ETL extract_2 cli_run 2021-10-26T08:34:56.464934+00:00 airflow {"host_name": "3fb55c95c252", "full_command": "['/usr/local/bin/airflow', 'run', 'SDoT_data_raw_ETL', 'extract_2', '2021-10-26T08:34:56.464934+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/docker-airflow/SDoT_data_raw_ETL_dag_mainserver.py']"}
178 2021-10-26T08:34:56.453894+00:00 SDoT_data_raw_ETL trigger anonymous [('dag_id', 'SDoT_data_raw_ETL'), ('origin', 'http://211.55.33.242:8080/admin/'), ('csrf_token', 'ImM0ZmNjYjNkN2Y1ZDgzNGZkMmViMjFiNWNhN2NkZWE3NjdjOGJhY2Ui.YXe9qw.eMxfgRQ9JPd7K2mqx_WZxIyzR1k')]
177 2021-10-26T08:04:47.608049+00:00 SDoT_data_raw_ETL extract_6 get_logs_with_metadata 2021-10-26T03:51:20.995883+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL'), ('task_id', 'extract_6'), ('execution_date', '2021-10-26T03:51:20.995883+00:00'), ('metadata', 'null'), ('format', 'file'), ('try_number', '1')]
176 2021-10-26T08:04:44.807444+00:00 SDoT_data_raw_ETL graph anonymous [('dag_id', 'SDoT_data_raw_ETL'), ('execution_date', '')]
175 2021-10-26T08:04:39.206273+00:00 SDoT_data_raw_ETL tree anonymous [('dag_id', 'SDoT_data_raw_ETL')]
174 2021-10-26T07:59:51.452457+00:00 SDoT_data_raw_ETL tree anonymous [('dag_id', 'SDoT_data_raw_ETL')]
173 2021-10-26T07:30:44.085111+00:00 SDoT_data_raw_ETL graph 2021-10-24T15:00:00+00:00 anonymous [('dag_id', 'SDoT_data_raw_ETL'), ('execution_date', '2021-10-24 15:00:00+00:00')]
172 2021-10-26T06:02:03.020157+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
171 2021-10-26T06:02:03.013079+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
170 2021-10-26T06:02:03.005850+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
169 2021-10-26T06:02:02.999345+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
168 2021-10-26T06:02:02.992281+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
167 2021-10-26T06:02:02.985823+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
166 2021-10-26T06:02:02.978991+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
165 2021-10-26T06:02:02.966675+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
164 2021-10-26T06:02:02.014749+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
163 2021-10-26T06:02:02.007381+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
162 2021-10-26T06:02:01.999954+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
161 2021-10-26T06:02:01.993344+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
160 2021-10-26T06:02:01.986239+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
159 2021-10-26T06:02:01.979385+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
158 2021-10-26T06:02:01.971801+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
157 2021-10-26T06:02:01.957874+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
156 2021-10-26T06:02:01.000062+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
155 2021-10-26T06:02:00.992525+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
154 2021-10-26T06:02:00.985258+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
153 2021-10-26T06:02:00.978855+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
152 2021-10-26T06:02:00.971635+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
151 2021-10-26T06:02:00.965122+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
150 2021-10-26T06:02:00.958699+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
149 2021-10-26T06:02:00.945242+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
148 2021-10-26T06:01:59.995669+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
147 2021-10-26T06:01:59.988275+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
146 2021-10-26T06:01:59.980876+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
145 2021-10-26T06:01:59.974167+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
144 2021-10-26T06:01:59.966008+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
143 2021-10-26T06:01:59.958600+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
142 2021-10-26T06:01:59.950558+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
141 2021-10-26T06:01:59.937686+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
140 2021-10-26T06:01:59.005972+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
139 2021-10-26T06:01:58.997579+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
138 2021-10-26T06:01:58.988824+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
137 2021-10-26T06:01:58.978260+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
136 2021-10-26T06:01:58.958240+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
135 2021-10-26T06:01:58.948546+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
134 2021-10-26T06:01:58.941822+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
133 2021-10-26T06:01:58.929574+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
132 2021-10-26T06:01:57.980619+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
131 2021-10-26T06:01:57.972041+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
130 2021-10-26T06:01:57.963889+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
129 2021-10-26T06:01:57.956758+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
128 2021-10-26T06:01:57.949093+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
127 2021-10-26T06:01:57.941761+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
126 2021-10-26T06:01:57.934488+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
125 2021-10-26T06:01:57.921238+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
124 2021-10-26T06:01:56.969700+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
123 2021-10-26T06:01:56.962155+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
122 2021-10-26T06:01:56.953260+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
121 2021-10-26T06:01:56.945011+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
120 2021-10-26T06:01:56.938271+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
119 2021-10-26T06:01:56.932211+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
118 2021-10-26T06:01:56.925248+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
117 2021-10-26T06:01:56.912747+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
116 2021-10-26T06:01:56.056010+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
115 2021-10-26T06:01:56.047177+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
114 2021-10-26T06:01:56.040511+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
113 2021-10-26T06:01:56.032992+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
112 2021-10-26T06:01:56.023869+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
111 2021-10-26T06:01:56.015707+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
110 2021-10-26T06:01:56.007857+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
109 2021-10-26T06:01:55.995476+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
108 2021-10-26T06:01:55.292302+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
107 2021-10-26T06:01:55.278542+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
106 2021-10-26T06:01:55.264778+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
105 2021-10-26T06:01:55.252272+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
104 2021-10-26T06:01:55.238188+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
103 2021-10-26T06:01:55.226337+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
102 2021-10-26T06:01:55.213726+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
101 2021-10-26T06:01:55.195788+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
100 2021-10-26T06:01:54.225361+00:00 SDoT_data_raw_ETL extract_10 failed 2021-10-24T15:00:00+00:00 airflow
99 2021-10-26T06:01:54.215070+00:00 SDoT_data_raw_ETL extract_12 failed 2021-10-24T15:00:00+00:00 airflow
98 2021-10-26T06:01:54.204751+00:00 SDoT_data_raw_ETL extract_7 failed 2021-10-26T03:51:20.995883+00:00 airflow
97 2021-10-26T06:01:54.197360+00:00 SDoT_data_raw_ETL extract_11 failed 2021-10-24T15:00:00+00:00 airflow
96 2021-10-26T06:01:54.188682+00:00 SDoT_data_raw_ETL extract_5 failed 2021-10-26T03:51:20.995883+00:00 airflow
95 2021-10-26T06:01:54.180958+00:00 SDoT_data_raw_ETL extract_8 failed 2021-10-26T03:51:20.995883+00:00 airflow
94 2021-10-26T06:01:54.174053+00:00 SDoT_data_raw_ETL extract_9 failed 2021-10-24T15:00:00+00:00 airflow
93 2021-10-26T06:01:54.158455+00:00 SDoT_data_raw_ETL extract_6 failed 2021-10-26T03:51:20.995883+00:00 airflow
91 2021-10-26T06:01:53.373371+00:00 cli_webserver airflow {"host_name": "3fb55c95c252", "full_command": "['/usr/local/bin/airflow', 'webserver']"}